| Sign In | Join Free | My chinacomputerparts.com | 
              
  | 
      
Brand Name : Winston/OEM
Model Number : OCL Series
Certification : CE,ROSH
Place of Origin : China,Zhejiang
MOQ : 1PCS
Price : USD50 to USD1500
Payment Terms : T/T,L/C,Paypal,Online Payment,RMB/USD
Supply Ability : 10000PCS/Month
Delivery Time : 3-15days after get payment.
Packaging Details : Export standard carton box
Voltage : 380VAC
Power : 0.75KW to 500KW
Phase : 3 phase
OEM : Yes
RS485 : Yes
Frequency Inverter 3 Phase Reactor For Decreasing Motor Noise / Eddy Current Losses
Main Features:
  
 ◆ Decrease the noise of motor and the losses of eddy current
 ◆ Decrease the leakage current caused by high order harmonic
 ◆ Filter harmonic fluently and reduce transient voltage dv/dt to lengthen the lifetime of motor
 ◆ Protect the power switch components of inverter
  
 Technical Data :
 
 Rated Voltage: φ3/380V/50Hz or 660V/50Hz
 Rated operating current: 3A to 2000A@40℃
 Reactive Strength: Core- Winding 3000VAC/50Hz/10mA/10S Free of arcing breakage (tested in factory)
 Insulation Resistance: 1000VDC,insulation resistance≥100MΩ
 Reactor’s noise is less than 65dB(to be measured at the point 1 meter away from the reactor horizontally)
 Protection class: IP00
 Insulation class: Above F
 Standard: IEC289: 1987 Reactor
                   GB10229-88 Reactor (equivalent to IEC289:1987) 
                   JB9644-1999 Reactor for semi-conductor transmission
Technique parameter:
| Reactor Type | NO. |  			 Power (KW)  |  			 			 Rated Current  |  			 			 Induc- tance  |  			 			 Voltage Drop  |  			 			 Insulatio -nClass  |  			 			 Weight (Kg)  |  			Dimension(±0.5mm) | |||||
| D | D1 | D2 | W2 | H | A×B | ||||||||
| OCL-0005-EISC-E1M4 | A | 1.5 | 5A |  			 1.4 mH  |  			1% | F,H | 2.48 | 110 | 91 | 105 | 84 | 130 | 6×11 | 
| OCL-0007-EISC-E1M0 | 2.2 | 7A |  			 1.0 mH  |  			1% | F,H | 2.54 | 110 | 91 | 105 | 84 | 130 | 6×11 | |
| OCL-0010-EISC-EM70 | 3.7 | 10A |  			 0.7 mH  |  			1% | F,H | 2.67 | 110 | 91 | 105 | 84 | 130 | 6×11 | |
| OCL-0015-EISC-EM47 | 5.5 | 15A |  			 0.47 mH  |  			1% | F,H | 3.45 | 155 | 95 | 148 | 76 | 130 | 6×15 | |
| OCL-0020-EISC-EM35 | 7.5 | 20A |  			 0.35 mH  |  			1% | F,H | 3.25 | 155 | 95 | 148 | 76 | 150 | 6×15 | |
| OCL-0030-EISC-EM23 | B | 11 | 30A |  			 0.23 mH  |  			1% | F,H | 155 | 95 | 148 | 96 | 130 | 6×15 | |
| OCL-0040-EISC-EM18 | 15 | 40A |  			 0.18 mH  |  			1% | F,H | 155 | 95 | 148 | 96 | 130 | 6×15 | ||
| OCL-0050-EISC-EM14 | 18.5 | 50A |  			 0.14 mH  |  			1% | F,H | 155 | 95 | 148 | 96 | 130 | 6×15 | ||
| OCL-0060-EISC-EM12 | 22 | 60A |  			 0.12 mH  |  			1% | F,H | 6.5 | 195 | 120 | 188 | 92 | 165 |  			 8.5× 20  |  		|
| OCL-0080-EISC-E87U | 30 | 80A |  			 0.087 mH  |  			1% | F,H | 6.5 | 195 | 120 | 188 | 92 | 165 |  			 8.5× 20  |  		|
| OCL-0090-EISC-E78U | 37 | 90A |  			 0.78 mH  |  			1% | F,H | 6.5 | 195 | 120 | 188 | 92 | 165 |  			 8.5× 20  |  		|
| OCL-0120-EISC-E58U | 45 | 120A |  			 0.58 mH  |  			1% | F,H | 9.6 | 195 | 120 | 188 | 112 | 165 |  			 8.5× 20  |  		|
| OCL-0150-EISH-E47U | C | 55 | 150A |  			 0.047 mH  |  			1% | F,H | 15 | 250 | 182 | 81 | 113 | 230 |  			 11× 18  |  		
| OCL-0200-EISH-E35U | 75 | 200A |  			 0.035 mH  |  			1% | F,H | 17.3 | 250 | 182 | 81 | 123 | 230 |  			 11× 18  |  		|
| OCL-0250-EISH-E28U | 110 | 250A |  			 0.028 mH  |  			1% | F,H | 17.8 | 250 | 182 | 81 | 123 | 230 |  			 11× 18  |  		|
| OCL-0290-EISH-E24U | 132 | 290A |  			 0.024 mH  |  			1% | F,H | 24.7 | 290 | 214 | 95 | 127 | 250 |  			 11× 18  |  		|
| OCL-0330-EISH-E21U | 160 | 330A |  			 0.021 mH  |  			1% | F,H | 26 | 290 | 214 | 95 | 132 | 250 |  			 11× 18  |  		|
| OCL-0390-EISH-E18U | 185 | 390A |  			 0.018 mH  |  			1% | F,H | 26.5 | 290 | 214 | 95 | 132 | 250 |  			 11× 18  |  		|
| OCL-0490-EISH-E14U | 220 | 490A |  			 0.014 mH  |  			1% | F,H | 36.6 | 320 | 243 | 106 | 143 | 320 |  			 12× 20  |  		|
| OCL-0530-EISH-E25U | 250 | 530A |  			 0.013 mH  |  			1% | F,H | 36.6 | 320 | 243 | 106 | 143 | 320 |  			 12* 20  |  		|
| OCL-0600-EISH-E12U | 280 | 600A |  			 0.012 mH  |  			1% | F,H | 43.5 | 320 | 243 | 106 | 158 | 320 |  			 12× 20  |  		|
| OCL-0660-EISH-E11U | 300 | 660A |  			 0.011 mH  |  			1% | F,H | 44 | 320 | 243 | 106 | 158 | 320 |  			 12× 20  |  		|
| OCL-0800-EISH-E8U7 | D | 380 | 800A |  			 0.0087 mH  |  			1% | F,H | 60.8 | 385 | 260 | 123 | 198 | 395 |  			 12× 20  |  		
| OCL-1000-EISH-E7U0 | 450 | 1000A |  			 0.007 mH  |  			1% | F,H | 61.5 | 385 | 260 | 123 | 198 | 395 |  			 12× 20  |  		|
| OCL-1200-EISH-E5U8 | 550 | 1200A |  			 0.0058 mH  |  			1% | F,H | 89 | 395 | 275 | 130 | 198 | 435 |  			 12× 20  |  		|
| OCL-1600-EISH-E4U3 | 630 | 1600A |  			 0.0043 mH  |  			1% | F,H | 92 | 395 | 275 | 130 | 198 | 435 |  			 12× 20  |  		|

Product picture:

PS: If you can't find the exact type of your product.Please don't rush to go away.Contact me and your questions will be replied ASAP.Thank you for your time.
| 
                                             | 
                
                        Frequency Inverter 3 Phase Reactor For Decreasing Motor Noise / Eddy Current Losses Images |